Home
(724) 934-1400| Contact Us
 
About SJC Industry Reports Forecast Record Global Trade Database Newsroom
Areas of Expertise
 
Overview
    Published Articles
    Speaking Events
    TV and Radio Appearances
    Industry Data
       
 
  Industry Data

Top 10 Flatbed Carriers

Pittsburgh, PA -- August 2011 -- SJ Consulting Group Inc, a transportation and logistics consulting firm in Pittsburgh, PA, appeared in The Journal of Commerce's 2011 Guide to Trucking for preparing the list of the Top 10 Flatbed Carriers.

Rank Carrier 2009
Revenues
($ million)
2010
Revenues
($ million)
YOY % Change
1 Landstar System*  $             642  $             768 19.6%
2 United Vision Logistics*  $             394  $             461 17.0%
3 Universal Truckload Services*  $             297  $             376 26.5%
4 Mercer Transportation*  $             282  $             364 28.9%
5 TMC Trans./Annett Holdings  $             324  $             347 7.0%
6 Anderson Trucking Service  $             325  $             331 1.7%
7 Maverick Transporation  $             191  $             200 5.0%
8 CRST Malone  $             176  $             198 12.6%
9 Acme Truck Line*  $             148  $             191 29.3%
10 Western Express  $             182  $             179 -1.6%
Top 10 Flatbed Carriers  $         2,961  $         3,414 15.3%

*Light-Asset Carrier
Note: Revenues include oversize/overweight trucking

Source: Company Reports and SJ Consulting Group, Inc. estimates.
Prepared by SJ Consulting Group, Inc.

       
© 2010 SJ Consulting Group, Inc. | Legal | Site Map